<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stulce Amps</title>
	<atom:link href="http://stulceamps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stulceamps.com</link>
	<description>Hand-crafted, Pure Tone</description>
	<lastBuildDate>Mon, 10 Jan 2011 04:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hello world!</title>
		<link>http://stulceamps.com/hello-world/</link>
		<comments>http://stulceamps.com/hello-world/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stulceamps.com.s81082.gridserver.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://stulceamps.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stulce SA-10C</title>
		<link>http://stulceamps.com/sa10c/</link>
		<comments>http://stulceamps.com/sa10c/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 04:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amps]]></category>

		<guid isPermaLink="false">http://www.andrewjdesign.com/test/?p=21</guid>
		<description><![CDATA[The Original Stulce Amp. This class A, single-ended combo is known for it&#8217;s outstanding response and tone at manageable stage volumes. The dual-knob, cascading gain circuit gives&#8230;read more.]]></description>
			<content:encoded><![CDATA[<p>The Original Stulce Amp. This class A, single-ended combo is known for it&#8217;s outstanding response and tone at manageable stage volumes. The dual-knob, cascading gain circuit gives&#8230;<a style="color: #c60000;" href="/amps/sa-10c">read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stulceamps.com/sa10c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stulce SA-10H</title>
		<link>http://stulceamps.com/sa10h/</link>
		<comments>http://stulceamps.com/sa10h/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amps]]></category>

		<guid isPermaLink="false">http://www.andrewjdesign.com/test/?p=50</guid>
		<description><![CDATA[This is the head version of our original SA-10c combo. It incorporates all the same features as the combo, but gives you the option to play with the cab of your choice.]]></description>
			<content:encoded><![CDATA[<p>This is the head version of our original SA-10c combo. It incorporates all the same features as the combo, but gives you the option to play with the cab of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://stulceamps.com/sa10h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stulce SC-1&#215;12</title>
		<link>http://stulceamps.com/sc-1x12/</link>
		<comments>http://stulceamps.com/sc-1x12/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amps]]></category>

		<guid isPermaLink="false">http://www.andrewjdesign.com/test/?p=14</guid>
		<description><![CDATA[This 1×12 cab is made to fit our SA-10H when a single 12in speaker configuration is preferred. Sounds great with other amps, but looks and plays best with the Stulce head.]]></description>
			<content:encoded><![CDATA[<p>This 1×12 cab is made to fit our SA-10H when a single 12in speaker configuration is preferred. Sounds great with other amps, but looks and plays best with the<a href="http://stulceamps.com/our-amps/sa10h"> Stulce head</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stulceamps.com/sc-1x12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stulce SC-2X12</title>
		<link>http://stulceamps.com/stulce-sc-2x12/</link>
		<comments>http://stulceamps.com/stulce-sc-2x12/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amps]]></category>

		<guid isPermaLink="false">http://www.andrewjdesign.com/test/?p=35</guid>
		<description><![CDATA[Our newest family member is out! This 2×12 cab is our largest sounding cab yet. With the 2×12 diagonal speaker configuration, this cab brings out the best in any amp, especially our SA-10H.]]></description>
			<content:encoded><![CDATA[<p>Our newest family member is out! This 2×12 cab is our largest sounding cab yet. With the 2×12 diagonal speaker configuration, this cab brings out the best in any amp, especially our SA-10H.</p>
]]></content:encoded>
			<wfw:commentRss>http://stulceamps.com/stulce-sc-2x12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

